LCD Parameters | Size | 54.6" |
LCD Brand | LG |
Packing Parameters | External Size | 1307*777*88.4mm |
Touch Size | 1209.6*680.4mm |
Plywood Carton Size | 1440*260*1030mm |
Net Weight | 58kg |
Gross Weight | 79kg |
Power Parameters | Power | < 200W |
Standby Power | <1W |
Display Parameters | Active Display Area | 1209.6(h)x680.4(v)mm |
Pixel Pitch | 0.630(h)x0.630(v)mm |
Display Colors | 16.7M/1.06B (8-bit/8-bit +FRC) |
Number of Pixels | 1920x1080 pixels |
Brightness | 350cd/m2 |
Viewing Angle | 178 Degree |
LCD Parameters | Size | 64.5" |
LCD Brand | AUO |
Packing Parameters | External Size | 1558*928*95.9mm |
Touch Size | 1428.5*803.5mm |
Plywood Carton Size | 1690*270*1180mm |
Net Weight | 95kg |
Gross Weight | 116kg |
Power Parameters | Power | < 250W |
Standby Power | <1W |
Display Parameters | Active Display Area | 1428.48 (H) x 803.52 (V)mm |
Pixel Pitch | 0.744mm |
Display Colors | 1.07 billion colors |
Number of Pixels | 1920x1080 pixels |
Brightness | 360cd/m2 |
Viewing Angle | 178 Degree |
LED Parameters | Size | 69.5" |
LED Brand | SHARP |
Packing Parameters | External Size | 1651*973*94.95mm (without base) |
Touch Size | 1538.8*865.6mm |
Plywood Carton Size | 1800*290*1240mm |
Net Weight | 95kg |
Gross Weight | 118kg |
Power Parameters | Power | < 800W |
Standby Power | <1W |
Display Parameters | Active Display Area | 1538.8 (H) x 865.6 (V)mm |
Pixel Pitch | 0.802(h)x0.802(v)mm |
Display Colors | 1.07 billion colors |
Number of Pixels | 1920x1080 pixels |
Brightness | 350cd/m2 |
Viewing Angle | 178 Degree |
LED Parameters | Size | 84.04" |
LED Brand | LG |
Packing Parameters | External Size | 1963.02*1149.02*90.3mm |
Touch Size | 1904.0(h)x1096.0(v)mm |
Carton Size | 2160*350*1340mm |
Net Weight | 120kg |
Gross Weight | 135kg |
Power Parameters | Power | < 800W |
Standby Power | <1W |
Display Parameters | Active Display Area | 1904.0(h)*1096.0(v)mm |
Pixel Pitch | 0.4845 mm * 0.4845 mm |
Display Colors | 10bit(D), 1.06Billon colors |
Number of Pixels | 3840*2160 pixels |
Brightness | 350cd/m2 |
Viewing Angle | 178 Degree |
TV Parameters | TV Standard | NTSC M/N,PAL BG/DK/I/H,SECAM L/L |
Multimedia Formats | MPEG1,MPEG2,MPEG4,H264,RM,RMVB,MOV,MJPEG |
USB2.0 Multimedia Playback | Vido/Audio/Picture |
USB System Upgrading Online | Support USB online upgrading function |
Resolution | Max. 1080P format |
HDMI | V1.4, 720P/1080P |
Scanning Format | Support 1080i Video crisscross DAS (Dynamic Adaptive Scan ) |
Sound Control | Automatic sound standard detection, support for balance adjustment and surround Sound |
Sound Output | 2X10W |
Input and output ports | USB Multimedia Input ports | 1-line |
Touchscreen port | 1-line USB2.0 |
HDMI Input port | 2-line (HDMI1 keep for Inside OPS) |
VGA Input port | 1-line |
PC Audio port | 1-line |
Earphone Out | 1-line |
Component Audio In | 1-line |
RF Input port | 3-line |
AV Input Output port | 1-line |
Standard Intel OPS Input and Output | USB Multimedia Input ports | 2-line USB3.0 |
Touchscreen port | 1-line (Inside) |
HDMI Input port | 1-line |
VGA Input port | 1-line |
Audio port | 1-line |
MIC Input | 1-line |
IR Infrared Port | 1-line |
RJ45 LAN | 1-line |
Touch parameters | Touch Technology | Infrared touch technology |
Touch mode | Single, multipoint,Mouse click |
Inductive objects | Finger,pen or any other opaque objects |
Inductive size | Diameter≥5mm |
Resolution | 4096*4096 |
Response time | 1) First dot(click):8ms, continuously(writing):3ms 2) multipoint click:first dot(click):8ms,continuously(writing):8ms 3) Mouse click:first dot(click):8ms,continuously(writing):8ms |
Cursor speed | UP to 300 dots/s Multipoint,mouse click:125 dot/s |
Operating life | ≥60,000,000 times to click |
Power | USB power supply (4.6-5V, DC) |
Power consumption | ≤1w |
Operation Systerm | Windows 8, windows 7, XP, Mac, Linux |
Calibration | HID devices standard, accord with Win7 multi-touch protocol, no need special software to calibrate, just use Table PC setting to finish the calibration. |
Anti-light decay function | Anti-light decay circuits to prevent the performance degradation caused by long working hours |
LED Test Software | Supply touch screen LED test software to test the function of each couple of the LED lights and the drawing functions |
Antilight interference function | can work properly in direct sunlight condition |
Standard configuration | Interactive all-in-one touch monitor | 1 set |
Remote Control | TV Remote control |
USB cable | 1.5m USB cable for touch monitor, USB2.0 (Without PC option) |
HDMI cable | 1.5m HDMI cable (Without PC option) |
VGA cable | 1.5m VGA cable (Without PC option) |
Audio cable | 1.5m audio cable (Without PC option) |
CD with Software | 1 pcs |
Pens without ink | 2 pcs |
User manul | 1 pcs |
Optional Configuration | PC (Optional) |
| Version 1(Standard PC) |
Motherboard | Intel NM70 |
CPU | Intel 1037U 1.80GHz |
RAM | DDR II 2G |
Hard Disk | 500G |
| Version 2 (Medium configuration PC) |
Motherboard | Intel Hm76 |
CPU | Intel i3-3227U |
RAM | DDR II 4G |
Hard Disk | 500G |
| Version 3 (High configuration PC) |
Motherboard | Intel Hm77 |
CPU | Intel i5-3337U |
RAM | DDR II 4G |
Hard Disk | 500G |
Wireless Mouse | Optional |
Install Accessories |
Wall brackets | Optional |